Usage Statistics for n4782.vh.eunethosting.com
Summary Period: February 2013 - Sites
Generated 01-Mar-2013 02:35 CET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5296 1.15% 5295 1.31% 20703 0.27% 1 0.01% 109.106.247.16
1919 0.42% 1919 0.47% 40661 0.53% 51 0.63% 66.249.81.36
1525 0.33% 1482 0.37% 25817 0.33% 21 0.26% 212.200.65.82
1230 0.27% 1114 0.28% 19874 0.26% 18 0.22% 77.243.28.25
1024 0.22% 952 0.24% 19508 0.25% 15 0.19% 217.65.192.93
899 0.20% 358 0.09% 8670 0.11% 4 0.05% 178.223.130.224
885 0.19% 450 0.11% 9295 0.12% 12 0.15% 195.178.37.107
875 0.19% 875 0.22% 14313 0.19% 15 0.19% 217.65.192.88
868 0.19% 778 0.19% 15097 0.20% 12 0.15% 91.150.71.246
865 0.19% 736 0.18% 14574 0.19% 11 0.14% 46.16.109.230
853 0.19% 539 0.13% 6633 0.09% 9 0.11% 147.91.173.31
806 0.18% 446 0.11% 6881 0.09% 11 0.14% 92.60.227.3
764 0.17% 510 0.13% 8993 0.12% 5 0.06% 86.126.83.219
736 0.16% 619 0.15% 15768 0.20% 192 2.39% 66.249.76.36
727 0.16% 469 0.12% 7138 0.09% 4 0.05% 91.185.123.223
711 0.15% 535 0.13% 13192 0.17% 3 0.04% 178.222.159.171
707 0.15% 427 0.11% 6960 0.09% 6 0.07% 80.70.240.153
684 0.15% 684 0.17% 11881 0.15% 7 0.09% 217.65.192.104
677 0.15% 193 0.05% 5345 0.07% 1 0.01% 178.223.194.29
674 0.15% 432 0.11% 20043 0.26% 4 0.05% 109.92.205.35
672 0.15% 672 0.17% 10213 0.13% 2 0.02% 91.150.104.247
648 0.14% 648 0.16% 9818 0.13% 3 0.04% 178.238.40.73
634 0.14% 609 0.15% 19297 0.25% 7 0.09% 212.200.65.110
634 0.14% 633 0.16% 14156 0.18% 4 0.05% 85.222.217.6
633 0.14% 633 0.16% 10835 0.14% 4 0.05% 178.221.201.107
629 0.14% 629 0.16% 2520 0.03% 1 0.01% 178.151.216.53
612 0.13% 512 0.13% 12751 0.17% 8 0.10% 37.19.108.4
607 0.13% 581 0.14% 9053 0.12% 10 0.12% 212.200.65.121
603 0.13% 345 0.09% 5026 0.07% 4 0.05% 178.22.216.138
586 0.13% 586 0.15% 11269 0.15% 2 0.02% 178.223.109.35
577 0.13% 576 0.14% 10802 0.14% 10 0.12% 217.65.192.103
576 0.13% 300 0.07% 4918 0.06% 6 0.07% 195.234.151.2
569 0.12% 413 0.10% 8924 0.12% 10 0.12% 37.19.108.1
568 0.12% 568 0.14% 24574 0.32% 2 0.02% 212.200.122.5
568 0.12% 440 0.11% 6506 0.08% 7 0.09% 212.200.65.115
564 0.12% 551 0.14% 9231 0.12% 8 0.10% 77.243.16.193
546 0.12% 495 0.12% 8728 0.11% 7 0.09% 37.19.107.2
545 0.12% 210 0.05% 5312 0.07% 2 0.02% 46.240.144.244
544 0.12% 340 0.08% 6543 0.08% 2 0.02% 178.79.22.50
535 0.12% 417 0.10% 6247 0.08% 5 0.06% 178.22.218.172
534 0.12% 229 0.06% 1768 0.02% 3 0.04% 130.180.248.55
529 0.12% 284 0.07% 6346 0.08% 1 0.01% 77.105.53.66
525 0.11% 192 0.05% 8752 0.11% 3 0.04% 178.149.59.176
521 0.11% 391 0.10% 8175 0.11% 7 0.09% 62.240.26.2
517 0.11% 313 0.08% 5789 0.08% 4 0.05% 93.87.132.117
504 0.11% 254 0.06% 3463 0.04% 1 0.01% 91.150.125.254
502 0.11% 335 0.08% 5430 0.07% 2 0.02% 109.93.105.195
491 0.11% 491 0.12% 8239 0.11% 10 0.12% 37.19.107.1
479 0.10% 479 0.12% 40394 0.52% 5 0.06% 109.93.51.44
475 0.10% 297 0.07% 6020 0.08% 2 0.02% 77.46.139.2
467 0.10% 333 0.08% 3532 0.05% 1 0.01% 178.223.93.91
464 0.10% 464 0.11% 8896 0.12% 8 0.10% 212.200.71.129
459 0.10% 254 0.06% 7434 0.10% 2 0.02% 109.92.7.133
453 0.10% 172 0.04% 2171 0.03% 4 0.05% 62.193.129.27
452 0.10% 245 0.06% 3462 0.04% 1 0.01% 178.149.23.123
450 0.10% 229 0.06% 6666 0.09% 2 0.02% 109.92.78.16
450 0.10% 430 0.11% 8273 0.11% 10 0.12% 37.19.108.2
444 0.10% 278 0.07% 7251 0.09% 2 0.02% 87.116.141.14
444 0.10% 338 0.08% 6418 0.08% 5 0.06% 91.102.231.50
443 0.10% 238 0.06% 6578 0.09% 1 0.01% 109.245.116.134
441 0.10% 260 0.06% 4793 0.06% 5 0.06% 178.22.218.239
441 0.10% 441 0.11% 8631 0.11% 7 0.09% 212.200.65.117
440 0.10% 213 0.05% 2610 0.03% 1 0.01% 79.101.143.199
434 0.09% 419 0.10% 11707 0.15% 98 1.22% 157.56.93.201
434 0.09% 434 0.11% 6590 0.09% 4 0.05% 79.101.127.158
427 0.09% 401 0.10% 7050 0.09% 4 0.05% 89.216.124.37
427 0.09% 296 0.07% 4809 0.06% 8 0.10% 93.86.162.199
423 0.09% 324 0.08% 6342 0.08% 4 0.05% 77.243.22.7
421 0.09% 359 0.09% 7514 0.10% 103 1.28% 66.249.75.36
420 0.09% 279 0.07% 5763 0.07% 4 0.05% 178.221.6.172
420 0.09% 241 0.06% 6569 0.09% 1 0.01% 93.87.111.126
418 0.09% 346 0.09% 5442 0.07% 6 0.07% 46.17.120.30
417 0.09% 417 0.10% 7141 0.09% 2 0.02% 78.30.147.14
411 0.09% 205 0.05% 2545 0.03% 4 0.05% 79.101.83.35
411 0.09% 205 0.05% 3335 0.04% 3 0.04% 89.110.206.137
408 0.09% 339 0.08% 3731 0.05% 7 0.09% 91.150.71.247
407 0.09% 216 0.05% 3765 0.05% 2 0.02% 178.223.116.107
404 0.09% 334 0.08% 4216 0.05% 7 0.09% 178.149.140.187
403 0.09% 199 0.05% 3149 0.04% 1 0.01% 24.135.82.19
400 0.09% 324 0.08% 4796 0.06% 6 0.07% 212.200.65.109
398 0.09% 359 0.09% 6098 0.08% 5 0.06% 212.200.65.112
395 0.09% 357 0.09% 6950 0.09% 1 0.01% 89.110.253.10
392 0.09% 392 0.10% 12127 0.16% 6 0.07% 37.19.108.6
389 0.08% 228 0.06% 4200 0.05% 4 0.05% 212.200.237.22
389 0.08% 389 0.10% 5352 0.07% 2 0.02% 91.238.6.15
388 0.08% 365 0.09% 6833 0.09% 21 0.26% 216.38.216.101
382 0.08% 201 0.05% 4712 0.06% 3 0.04% 93.86.83.16
378 0.08% 378 0.09% 7018 0.09% 3 0.04% 83.77.5.47
376 0.08% 195 0.05% 15155 0.20% 1 0.01% 188.255.187.32
374 0.08% 374 0.09% 12674 0.16% 3 0.04% 178.222.87.47
373 0.08% 191 0.05% 2667 0.03% 2 0.02% 46.40.16.2
364 0.08% 286 0.07% 8949 0.12% 5 0.06% 79.160.158.127
362 0.08% 227 0.06% 3784 0.05% 2 0.02% 79.141.119.151
359 0.08% 193 0.05% 3876 0.05% 2 0.02% 188.246.44.60
359 0.08% 359 0.09% 8017 0.10% 4 0.05% 188.255.152.142
358 0.08% 214 0.05% 3764 0.05% 1 0.01% 79.101.188.237
357 0.08% 357 0.09% 4802 0.06% 4 0.05% 178.22.218.245
354 0.08% 200 0.05% 5304 0.07% 1 0.01% 212.62.60.113
351 0.08% 351 0.09% 5082 0.07% 5 0.06% 46.17.124.30
351 0.08% 237 0.06% 3429 0.04% 4 0.05% 79.101.104.166
350 0.08% 212 0.05% 1930 0.03% 3 0.04% 213.198.253.148
349 0.08% 181 0.04% 2044 0.03% 3 0.04% 178.149.133.158
347 0.08% 315 0.08% 5835 0.08% 3 0.04% 178.149.228.135
347 0.08% 146 0.04% 2289 0.03% 2 0.02% 185.13.10.59
346 0.08% 346 0.09% 4832 0.06% 2 0.02% 178.148.242.130
345 0.08% 345 0.09% 7416 0.10% 6 0.07% 178.223.249.205
342 0.07% 266 0.07% 3808 0.05% 3 0.04% 178.149.208.250
341 0.07% 285 0.07% 22003 0.29% 2 0.02% 91.150.126.133
341 0.07% 341 0.08% 6084 0.08% 6 0.07% 91.150.71.245
339 0.07% 168 0.04% 3539 0.05% 5 0.06% 78.30.187.195
333 0.07% 192 0.05% 3716 0.05% 1 0.01% 109.92.72.64
326 0.07% 275 0.07% 4630 0.06% 3 0.04% 188.2.158.95
325 0.07% 173 0.04% 7090 0.09% 3 0.04% 109.165.252.61
325 0.07% 161 0.04% 1900 0.02% 2 0.02% 94.230.182.99
324 0.07% 207 0.05% 7128 0.09% 1 0.01% 178.149.136.118
323 0.07% 310 0.08% 6297 0.08% 5 0.06% 46.17.120.6
322 0.07% 322 0.08% 5292 0.07% 2 0.02% 79.101.187.53
321 0.07% 205 0.05% 2844 0.04% 2 0.02% 77.46.146.154
318 0.07% 104 0.03% 1594 0.02% 1 0.01% 178.149.160.47
315 0.07% 315 0.08% 6765 0.09% 3 0.04% 147.91.1.45
315 0.07% 173 0.04% 4009 0.05% 1 0.01% 178.221.129.80
315 0.07% 242 0.06% 5239 0.07% 3 0.04% 80.84.1.23
314 0.07% 314 0.08% 6093 0.08% 4 0.05% 188.2.195.168
314 0.07% 301 0.07% 6689 0.09% 4 0.05% 37.19.108.5
314 0.07% 186 0.05% 3479 0.05% 3 0.04% 78.2.155.205
312 0.07% 205 0.05% 10070 0.13% 3 0.04% 109.93.166.151
309 0.07% 296 0.07% 4727 0.06% 3 0.04% 109.92.125.43
309 0.07% 167 0.04% 1432 0.02% 1 0.01% 188.246.65.231
306 0.07% 306 0.08% 3940 0.05% 5 0.06% 188.2.241.153
304 0.07% 304 0.08% 0 0.00% 0 0.00% 184.73.9.68
301 0.07% 300 0.07% 12162 0.16% 1 0.01% 93.86.34.12
300 0.07% 300 0.07% 5696 0.07% 2 0.02% 178.222.172.216
300 0.07% 225 0.06% 4962 0.06% 4 0.05% 93.87.13.248
299 0.07% 143 0.04% 2600 0.03% 2 0.02% 212.178.252.103
299 0.07% 299 0.07% 6927 0.09% 5 0.06% 212.200.56.16
299 0.07% 234 0.06% 4153 0.05% 3 0.04% 212.200.65.123
299 0.07% 170 0.04% 2655 0.03% 3 0.04% 79.101.139.183
298 0.06% 297 0.07% 4890 0.06% 3 0.04% 212.200.122.198
297 0.06% 258 0.06% 5689 0.07% 8 0.10% 37.19.108.8
296 0.06% 177 0.04% 3019 0.04% 1 0.01% 188.2.94.198
296 0.06% 218 0.05% 9833 0.13% 1 0.01% 212.200.222.23
296 0.06% 181 0.04% 3667 0.05% 5 0.06% 93.87.3.28
295 0.06% 295 0.07% 5377 0.07% 5 0.06% 212.200.65.127
294 0.06% 294 0.07% 4937 0.06% 1 0.01% 79.101.226.211
294 0.06% 294 0.07% 4263 0.06% 3 0.04% 79.101.60.224
293 0.06% 204 0.05% 4110 0.05% 1 0.01% 46.151.132.124
292 0.06% 230 0.06% 2986 0.04% 4 0.05% 91.148.74.151
291 0.06% 237 0.06% 3746 0.05% 1 0.01% 213.198.205.203
287 0.06% 171 0.04% 3196 0.04% 1 0.01% 178.149.233.5
287 0.06% 248 0.06% 4354 0.06% 4 0.05% 77.243.22.6
287 0.06% 253 0.06% 4601 0.06% 3 0.04% 93.86.42.53
287 0.06% 287 0.07% 17315 0.22% 3 0.04% 93.87.2.43
286 0.06% 144 0.04% 2068 0.03% 2 0.02% 109.93.32.40
285 0.06% 221 0.05% 3549 0.05% 2 0.02% 178.223.88.195
284 0.06% 284 0.07% 5283 0.07% 4 0.05% 176.104.107.158
284 0.06% 259 0.06% 5916 0.08% 5 0.06% 212.200.65.104
282 0.06% 230 0.06% 4585 0.06% 3 0.04% 178.22.220.139
282 0.06% 178 0.04% 9436 0.12% 1 0.01% 178.223.124.246
282 0.06% 243 0.06% 3483 0.05% 5 0.06% 212.200.65.108
281 0.06% 179 0.04% 3147 0.04% 1 0.01% 77.4.143.114
281 0.06% 165 0.04% 3173 0.04% 2 0.02% 93.87.233.192
280 0.06% 254 0.06% 5251 0.07% 4 0.05% 178.237.208.2
279 0.06% 150 0.04% 5021 0.07% 2 0.02% 89.111.192.214
277 0.06% 160 0.04% 2869 0.04% 1 0.01% 79.101.196.178
276 0.06% 224 0.06% 2882 0.04% 4 0.05% 178.22.216.239
273 0.06% 145 0.04% 1725 0.02% 1 0.01% 194.152.245.26
272 0.06% 158 0.04% 1992 0.03% 1 0.01% 188.246.66.163
272 0.06% 123 0.03% 2894 0.04% 8 0.10% 79.101.153.240
271 0.06% 270 0.07% 4658 0.06% 2 0.02% 109.109.101.92
271 0.06% 195 0.05% 3116 0.04% 2 0.02% 93.87.33.10
270 0.06% 270 0.07% 3241 0.04% 1 0.01% 109.92.76.144
270 0.06% 264 0.07% 4281 0.06% 1 0.01% 213.162.68.189
270 0.06% 270 0.07% 3995 0.05% 3 0.04% 79.175.68.206
270 0.06% 155 0.04% 2929 0.04% 1 0.01% 89.216.76.192
270 0.06% 270 0.07% 2817 0.04% 4 0.05% 93.86.36.162
270 0.06% 156 0.04% 2122 0.03% 2 0.02% 93.87.2.127
269 0.06% 269 0.07% 20177 0.26% 3 0.04% 109.92.227.44
268 0.06% 268 0.07% 3512 0.05% 2 0.02% 109.92.190.242
268 0.06% 141 0.03% 1622 0.02% 1 0.01% 109.92.202.46
268 0.06% 166 0.04% 2975 0.04% 2 0.02% 93.86.42.147
267 0.06% 267 0.07% 4577 0.06% 2 0.02% 178.221.231.1
267 0.06% 183 0.05% 3741 0.05% 3 0.04% 85.30.78.134
267 0.06% 267 0.07% 4170 0.05% 3 0.04% 91.102.228.138
266 0.06% 150 0.04% 1361 0.02% 1 0.01% 109.92.109.114
266 0.06% 176 0.04% 3064 0.04% 2 0.02% 89.216.56.5
265 0.06% 183 0.05% 4210 0.05% 5 0.06% 109.72.50.140
265 0.06% 227 0.06% 4844 0.06% 13 0.16% 178.149.210.69
265 0.06% 191 0.05% 2341 0.03% 1 0.01% 78.0.90.167
265 0.06% 163 0.04% 2448 0.03% 1 0.01% 79.101.226.48
264 0.06% 264 0.07% 5141 0.07% 7 0.09% 89.216.56.16
262 0.06% 172 0.04% 3638 0.05% 1 0.01% 109.245.114.255
262 0.06% 232 0.06% 5574 0.07% 4 0.05% 178.149.12.35
262 0.06% 262 0.06% 4563 0.06% 3 0.04% 212.200.65.107
261 0.06% 261 0.06% 6898 0.09% 3 0.04% 213.240.32.8
260 0.06% 204 0.05% 3437 0.04% 3 0.04% 91.150.111.83
259 0.06% 153 0.04% 2787 0.04% 1 0.01% 77.46.177.81
258 0.06% 125 0.03% 1974 0.03% 1 0.01% 109.93.158.159
258 0.06% 130 0.03% 1220 0.02% 1 0.01% 94.250.8.23
256 0.06% 256 0.06% 5213 0.07% 5 0.06% 212.178.249.88
256 0.06% 256 0.06% 3299 0.04% 2 0.02% 213.198.238.50
255 0.06% 216 0.05% 4780 0.06% 3 0.04% 212.200.65.116
254 0.06% 254 0.06% 11476 0.15% 68 0.85% 157.55.35.46
254 0.06% 148 0.04% 2398 0.03% 1 0.01% 212.200.170.108
254 0.06% 242 0.06% 4273 0.06% 2 0.02% 37.19.108.9
253 0.06% 161 0.04% 2710 0.04% 1 0.01% 109.93.7.194
253 0.06% 151 0.04% 2835 0.04% 1 0.01% 178.222.88.99
252 0.05% 148 0.04% 3659 0.05% 1 0.01% 109.92.37.215
252 0.05% 251 0.06% 7648 0.10% 2 0.02% 109.93.49.144
251 0.05% 154 0.04% 2987 0.04% 1 0.01% 109.72.59.47
250 0.05% 161 0.04% 2862 0.04% 1 0.01% 109.245.83.196
250 0.05% 224 0.06% 4545 0.06% 4 0.05% 178.22.219.243
250 0.05% 250 0.06% 4557 0.06% 1 0.01% 178.222.161.183
250 0.05% 197 0.05% 3592 0.05% 2 0.02% 178.223.205.224
247 0.05% 170 0.04% 3119 0.04% 2 0.02% 193.30.251.210
247 0.05% 156 0.04% 8157 0.11% 1 0.01% 89.111.213.49
246 0.05% 246 0.06% 5527 0.07% 3 0.04% 178.254.145.1
246 0.05% 132 0.03% 1534 0.02% 1 0.01% 79.175.102.10
245 0.05% 142 0.04% 1577 0.02% 1 0.01% 213.198.237.10
244 0.05% 126 0.03% 5495 0.07% 1 0.01% 109.93.10.19
244 0.05% 244 0.06% 5903 0.08% 7 0.09% 188.255.140.119
244 0.05% 129 0.03% 1233 0.02% 1 0.01% 46.239.13.90
244 0.05% 192 0.05% 2969 0.04% 3 0.04% 92.60.233.143
243 0.05% 158 0.04% 2551 0.03% 2 0.02% 188.255.215.91
242 0.05% 164 0.04% 2414 0.03% 2 0.02% 109.93.147.234
242 0.05% 200 0.05% 2361 0.03% 2 0.02% 178.22.219.244
242 0.05% 141 0.03% 1950 0.03% 2 0.02% 78.30.167.128
242 0.05% 107 0.03% 1470 0.02% 1 0.01% 79.101.88.124
242 0.05% 242 0.06% 4800 0.06% 3 0.04% 93.86.157.63
241 0.05% 138 0.03% 2346 0.03% 1 0.01% 109.122.89.15
241 0.05% 241 0.06% 2944 0.04% 1 0.01% 217.16.129.186
241 0.05% 228 0.06% 4760 0.06% 4 0.05% 89.216.37.20
241 0.05% 186 0.05% 2962 0.04% 2 0.02% 91.185.110.246
240 0.05% 240 0.06% 8553 0.11% 1 0.01% 93.87.175.98
239 0.05% 138 0.03% 1528 0.02% 1 0.01% 194.28.128.24
239 0.05% 235 0.06% 2970 0.04% 2 0.02% 212.200.33.46
239 0.05% 214 0.05% 5035 0.07% 3 0.04% 217.17.100.165
239 0.05% 136 0.03% 2638 0.03% 1 0.01% 93.86.233.59
238 0.05% 148 0.04% 2012 0.03% 1 0.01% 77.46.213.157
238 0.05% 135 0.03% 3367 0.04% 2 0.02% 79.101.172.172
237 0.05% 150 0.04% 2453 0.03% 1 0.01% 178.222.165.239
237 0.05% 237 0.06% 5223 0.07% 4 0.05% 195.178.42.6
235 0.05% 183 0.05% 2883 0.04% 2 0.02% 109.245.1.67
235 0.05% 196 0.05% 3364 0.04% 4 0.05% 109.72.63.253
235 0.05% 137 0.03% 5619 0.07% 1 0.01% 79.101.157.254
234 0.05% 234 0.06% 5433 0.07% 2 0.02% 217.16.136.26
234 0.05% 158 0.04% 3408 0.04% 2 0.02% 77.46.201.88
234 0.05% 120 0.03% 2135 0.03% 1 0.01% 91.150.126.175
234 0.05% 196 0.05% 4832 0.06% 2 0.02% 91.228.16.30
234 0.05% 131 0.03% 1927 0.02% 1 0.01% 93.86.168.58
234 0.05% 145 0.04% 2946 0.04% 1 0.01% 93.87.121.94
233 0.05% 233 0.06% 4598 0.06% 4 0.05% 212.200.65.106
233 0.05% 221 0.05% 3723 0.05% 2 0.02% 217.16.137.142
233 0.05% 233 0.06% 4328 0.06% 2 0.02% 79.101.69.178
233 0.05% 144 0.04% 2663 0.03% 1 0.01% 87.250.102.142
232 0.05% 194 0.05% 6776 0.09% 2 0.02% 109.92.28.17
232 0.05% 231 0.06% 4415 0.06% 2 0.02% 93.87.250.22
231 0.05% 141 0.03% 2038 0.03% 2 0.02% 188.246.65.88
231 0.05% 231 0.06% 3587 0.05% 1 0.01% 82.145.216.63
231 0.05% 129 0.03% 3018 0.04% 1 0.01% 93.87.49.129
230 0.05% 230 0.06% 5691 0.07% 1 0.01% 109.106.232.53
230 0.05% 141 0.03% 4968 0.06% 1 0.01% 178.223.79.124
229 0.05% 229 0.06% 5054 0.07% 4 0.05% 109.245.1.107
228 0.05% 131 0.03% 2226 0.03% 1 0.01% 109.92.55.225
227 0.05% 114 0.03% 678 0.01% 3 0.04% 178.149.68.61
227 0.05% 227 0.06% 3882 0.05% 1 0.01% 178.223.173.69
227 0.05% 227 0.06% 3835 0.05% 1 0.01% 82.145.211.132
226 0.05% 136 0.03% 2323 0.03% 1 0.01% 109.122.109.15
226 0.05% 226 0.06% 4319 0.06% 2 0.02% 109.92.208.141
226 0.05% 226 0.06% 0 0.00% 0 0.00% 75.101.181.182
226 0.05% 161 0.04% 2097 0.03% 2 0.02% 78.30.174.6
225 0.05% 225 0.06% 2327 0.03% 1 0.01% 178.222.32.15
225 0.05% 225 0.06% 7527 0.10% 2 0.02% 212.200.129.70
225 0.05% 225 0.06% 10846 0.14% 1 0.01% 46.40.41.14
225 0.05% 152 0.04% 2428 0.03% 2 0.02% 78.135.33.53
225 0.05% 225 0.06% 4063 0.05% 3 0.04% 87.250.112.250
225 0.05% 225 0.06% 3739 0.05% 3 0.04% 93.86.250.111
224 0.05% 58 0.01% 631 0.01% 2 0.02% 109.245.1.106
224 0.05% 148 0.04% 3097 0.04% 1 0.01% 178.223.171.209
224 0.05% 146 0.04% 2780 0.04% 1 0.01% 178.79.26.17
224 0.05% 224 0.06% 4440 0.06% 4 0.05% 46.17.120.18
224 0.05% 224 0.06% 5076 0.07% 3 0.04% 85.202.124.160
224 0.05% 223 0.06% 3553 0.05% 2 0.02% 93.86.227.13
223 0.05% 223 0.06% 4457 0.06% 1 0.01% 178.222.58.212
222 0.05% 222 0.05% 8433 0.11% 1 0.01% 178.149.141.158
221 0.05% 221 0.05% 4302 0.06% 3 0.04% 109.245.89.55
221 0.05% 221 0.05% 4405 0.06% 3 0.04% 212.200.65.111
220 0.05% 133 0.03% 2223 0.03% 1 0.01% 178.221.154.25
220 0.05% 220 0.05% 3457 0.04% 3 0.04% 178.223.37.9
220 0.05% 220 0.05% 2822 0.04% 2 0.02% 188.2.90.107
220 0.05% 220 0.05% 3914 0.05% 3 0.04% 46.40.54.14
220 0.05% 190 0.05% 2282 0.03% 3 0.04% 93.86.131.230
219 0.05% 193 0.05% 2457 0.03% 2 0.02% 89.110.253.18
219 0.05% 130 0.03% 2550 0.03% 1 0.01% 91.226.240.204
218 0.05% 140 0.03% 2457 0.03% 2 0.02% 109.245.1.228
218 0.05% 218 0.05% 2501 0.03% 1 0.01% 213.198.237.40
217 0.05% 217 0.05% 2687 0.03% 1 0.01% 79.101.147.250
217 0.05% 139 0.03% 2496 0.03% 1 0.01% 93.184.90.118
217 0.05% 126 0.03% 2446 0.03% 1 0.01% 95.180.18.148
216 0.05% 140 0.03% 4315 0.06% 1 0.01% 178.149.228.77
215 0.05% 190 0.05% 3159 0.04% 2 0.02% 178.149.31.95
215 0.05% 126 0.03% 1915 0.02% 1 0.01% 77.28.47.50
215 0.05% 151 0.04% 4231 0.05% 1 0.01% 94.250.103.226
214 0.05% 124 0.03% 3191 0.04% 2 0.02% 176.108.33.188
214 0.05% 214 0.05% 6511 0.08% 3 0.04% 93.87.218.116
214 0.05% 214 0.05% 11283 0.15% 1 0.01% 95.85.153.126
213 0.05% 206 0.05% 3620 0.05% 49 0.61% 157.55.33.113
213 0.05% 123 0.03% 1297 0.02% 1 0.01% 89.216.195.64
212 0.05% 121 0.03% 2030 0.03% 2 0.02% 178.223.26.164
212 0.05% 148 0.04% 4095 0.05% 1 0.01% 93.86.32.179
211 0.05% 209 0.05% 6849 0.09% 60 0.75% 157.56.93.191
211 0.05% 121 0.03% 1645 0.02% 1 0.01% 213.198.200.167
211 0.05% 147 0.04% 3037 0.04% 1 0.01% 93.87.239.41
210 0.05% 133 0.03% 2315 0.03% 1 0.01% 178.149.123.104
209 0.05% 133 0.03% 1739 0.02% 1 0.01% 109.72.50.197
209 0.05% 145 0.04% 3029 0.04% 1 0.01% 89.110.206.201
209 0.05% 159 0.04% 2888 0.04% 2 0.02% 92.42.255.132
208 0.05% 208 0.05% 2844 0.04% 1 0.01% 178.222.168.160
208 0.05% 208 0.05% 3301 0.04% 1 0.01% 178.222.202.73
207 0.05% 130 0.03% 1456 0.02% 1 0.01% 109.94.103.195
207 0.05% 129 0.03% 2127 0.03% 2 0.02% 178.79.22.145
207 0.05% 200 0.05% 3369 0.04% 2 0.02% 212.200.55.162
207 0.05% 155 0.04% 2921 0.04% 2 0.02% 89.216.56.9
207 0.05% 118 0.03% 1661 0.02% 1 0.01% 95.85.165.151
206 0.04% 145 0.04% 1553 0.02% 4 0.05% 109.165.209.72
206 0.04% 130 0.03% 1649 0.02% 1 0.01% 188.2.164.86
205 0.04% 141 0.03% 3577 0.05% 2 0.02% 109.121.104.50
205 0.04% 204 0.05% 7853 0.10% 1 0.01% 212.178.250.83
205 0.04% 142 0.04% 2137 0.03% 1 0.01% 213.198.232.239
205 0.04% 130 0.03% 2021 0.03% 3 0.04% 78.109.101.24
205 0.04% 205 0.05% 6493 0.08% 1 0.01% 87.116.142.150
205 0.04% 153 0.04% 3121 0.04% 2 0.02% 91.150.70.3
204 0.04% 123 0.03% 2589 0.03% 1 0.01% 178.148.132.34
204 0.04% 203 0.05% 30 0.00% 5 0.06% 38.109.219.100
204 0.04% 204 0.05% 3667 0.05% 1 0.01% 85.30.77.2
204 0.04% 204 0.05% 3893 0.05% 2 0.02% 93.87.19.250
203 0.04% 125 0.03% 1804 0.02% 1 0.01% 109.72.50.2
203 0.04% 126 0.03% 2293 0.03% 1 0.01% 178.221.224.215
203 0.04% 121 0.03% 1782 0.02% 2 0.02% 178.222.29.28
203 0.04% 165 0.04% 3239 0.04% 2 0.02% 178.223.0.205
203 0.04% 139 0.03% 2543 0.03% 1 0.01% 37.244.145.167
203 0.04% 203 0.05% 4606 0.06% 2 0.02% 87.116.141.98
203 0.04% 141 0.03% 2908 0.04% 1 0.01% 93.87.185.23
203 0.04% 203 0.05% 3819 0.05% 2 0.02% 94.154.111.120
202 0.04% 202 0.05% 3618 0.05% 2 0.02% 77.46.130.194
202 0.04% 163 0.04% 3536 0.05% 2 0.02% 79.101.41.114
201 0.04% 112 0.03% 1338 0.02% 3 0.04% 188.255.147.122
201 0.04% 201 0.05% 4747 0.06% 9 0.11% 57.66.70.225
201 0.04% 125 0.03% 2011 0.03% 1 0.01% 91.150.109.66
201 0.04% 201 0.05% 2810 0.04% 2 0.02% 91.201.136.35
201 0.04% 123 0.03% 2207 0.03% 1 0.01% 93.87.233.236
200 0.04% 200 0.05% 4827 0.06% 3 0.04% 178.149.59.195
200 0.04% 200 0.05% 3263 0.04% 1 0.01% 178.223.66.49
200 0.04% 200 0.05% 6306 0.08% 2 0.02% 178.79.58.6
200 0.04% 125 0.03% 1403 0.02% 1 0.01% 213.198.239.159
200 0.04% 187 0.05% 4358 0.06% 3 0.04% 46.235.101.225
199 0.04% 121 0.03% 2381 0.03% 1 0.01% 109.106.229.33
198 0.04% 196 0.05% 3445 0.04% 59 0.73% 157.55.32.86
198 0.04% 122 0.03% 1452 0.02% 1 0.01% 178.149.132.179
198 0.04% 139 0.03% 904 0.01% 1 0.01% 188.255.129.169
198 0.04% 198 0.05% 2616 0.03% 1 0.01% 188.255.146.193
198 0.04% 173 0.04% 3868 0.05% 2 0.02% 87.116.141.202
197 0.04% 51 0.01% 1034 0.01% 1 0.01% 109.94.103.207
197 0.04% 166 0.04% 1952 0.03% 1 0.01% 178.217.8.38
197 0.04% 145 0.04% 1759 0.02% 2 0.02% 178.223.27.108
197 0.04% 146 0.04% 2251 0.03% 3 0.04% 37.19.108.7
196 0.04% 196 0.05% 3727 0.05% 2 0.02% 178.222.115.25
196 0.04% 118 0.03% 1328 0.02% 2 0.02% 188.255.215.221
196 0.04% 196 0.05% 2720 0.04% 1 0.01% 212.200.170.147
196 0.04% 179 0.04% 3144 0.04% 3 0.04% 31.216.184.243
196 0.04% 118 0.03% 1328 0.02% 2 0.02% 93.87.226.207
196 0.04% 195 0.05% 3639 0.05% 1 0.01% 94.250.60.208
195 0.04% 156 0.04% 3348 0.04% 2 0.02% 212.200.122.122
194 0.04% 144 0.04% 1369 0.02% 3 0.04% 178.221.206.32
194 0.04% 122 0.03% 1171 0.02% 2 0.02% 195.252.98.138
194 0.04% 194 0.05% 3423 0.04% 2 0.02% 212.200.65.118
